Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
Indian Bluestone tiles show the darker tones of blue and grey classified under limestone Whether it’s a residential, commercial or industrial project, bluestone tile flooring is a perfect choice. The slightly riven surface makes it an ideal building material for patios, lawn, backyard, living room and other flooring applications
SIZES
Sizes | Available in |
---|---|
8″x8″x¾”± | West, Northwest |
8″x16″x¾”± | West, Northwest |
16″x16″x¾”± | West, Northwest |
16″x24″x¾”± | West, Northwest |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
8″x8″x¾”± | LOOSE | LOOSE | 178 | 400 | 1850 |
8″x16″x¾”± | LOOSE | LOOSE | 178 | 200 | 1850 |
16″x16″x¾”± | LOOSE | LOOSE | 178 | 100 | 1900 |
16″x24″x¾”± | LOOSE | LOOSE | 267 | 100 | 2500 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |