Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
Brown mist rock face random pattern shows a perfect blend of several natural shades ranging from beige to mid-brown. The rock face edges and natural finish accent the look of your patio, backyard, gardens and other construction projects.
SIZES
Sizes | Available in |
---|---|
12″x12″x1¼”± | West, Northwest |
12″x24″x1¼”± | West, Northwest |
24″x24″x1¼”± | West, Northwest |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
12″x12″x1¼”± | LOOSE | LOOSE | 168 | 168 | 2800 |
12″x24″x1¼”± | LOOSE | LOOSE | 168 | 84 | 2800 |
24″x24″x1¼”± | LOOSE | LOOSE | 112 | 28 | 2000 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |