Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
The antique black pavers comprise striking charcoal and black tones. The sawn edges and tumbled finish gives it a clean dignified look. The smooth and slightly riven surface of the limestone makes it an ideal choice for paving exterior flooring like patios, backyard, front yard, garden or any other paving applications.
SIZES
Sizes | Available in |
---|---|
12″x12″x1¼”± | West , Northwest |
12″x24″x1¼”± | West , Northwest |
24″x24″x1¼”± | West , Northwest |
24″x36″x1¼”± | West , Northwest |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
12″x12″x1¼”± | LOOSE | LOOSE | 144 | 144 | 2500 |
12″x24″x1¼”± | LOOSE | LOOSE | 150 | 75 | 2600 |
24″x24″x1¼”± | LOOSE | LOOSE | 112 | 28 | 1900 |
24″x36″x1¼”± | LOOSE | LOOSE | 168 | 28 | 3000 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |