Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
Teakwood paver is a combination of several light dark brown, golden, yellow and beige hues with a textured surface. Veins on the surface give every piece a unique and elegant look. A smooth surface and crisp finish make it a popular choice paver pattern on the interior as well as exterior flooring.
SIZES
Sizes | Available in |
---|---|
12″x12″x1″± | East, South, Wisconsin |
12″x24″x1″± | East, South, Wisconsin |
18″x18″x1″± | East, South, Wisconsin |
18″x24″x1″± | East, South, Wisconsin |
24″x24″x1″± | East, South, Wisconsin |
24″x36″x1″± | East, South, Wisconsin |
8 SIZE PATTERN – 1″± | East, South, Wisconsin |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
12″x12″x1″± | LOOSE | LOOSE | 216 | 216 | 3000 |
12″x24″x1″± | LOOSE | LOOSE | 216 | 108 | 3000 |
18″x18″x1″± | LOOSE | LOOSE | 180 | 80 | 2400 |
18″x24″x1″± | LOOSE | LOOSE | 240 | 80 | 3200 |
24″x24″x1″± | LOOSE | LOOSE | 144 | 36 | 2000 |
24″x36″x1″± | LOOSE | LOOSE | 216 | 36 | 3080 |
8 SIZE PATTERN – 1″± | LOOSE | LOOSE | 200 | 82 | 2800 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |