Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
Rainbow sandstone flooring carries shades of cream, beige, pink, red, purple and many other bright colors to give its lustrous appearance. The vein-like pattern on the surface leaves a great impression on your design. Rainbow pattern is best suited for external applications like outdoor pool deck, patios, yard or a garden surface as the beauty of the stone is best showcased under the sun.
SIZES
Sizes | Available in |
---|---|
12″x12″x1″± | East, South, Wisconsin |
12″x24″x1″± | East, South, Wisconsin |
18″x18″x1″± | East, South, Wisconsin |
18″x24″x1″± | East, South, Wisconsin |
24″x24″x1″± | East, South, Wisconsin |
24″x36″x1″± | East, South, Wisconsin |
8 SIZE PATTERN – 1″± | East, South, Wisconsin |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
12″x12″x1″± | LOOSE | LOOSE | 216 | 216 | 3000 |
12″x24″x1″± | LOOSE | LOOSE | 216 | 108 | 3000 |
18″x18″x1″± | LOOSE | LOOSE | 180 | 80 | 2400 |
18″x24″x1″± | LOOSE | LOOSE | 240 | 80 | 3200 |
24″x24″x1″± | LOOSE | LOOSE | 144 | 36 | 2000 |
24″x36″x1″± | LOOSE | LOOSE | 216 | 36 | 3080 |
8 SIZE PATTERN – 1″± | LOOSE | LOOSE | 200 | 82 | 2800 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |