Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
Indian Bluestone paver ashlar pattern comprises darker tones of blues and greys. The natural limestone pavers with fewer ridges on the surface make it suitable for a variety of applications, including interiors and exteriors. Stone flooring of the warm shade blends easily with the surroundings
SIZES
Sizes | Available in |
---|---|
12″x12″x1″± | East, South, Wisconsin |
12″x24″x1″± | East, South, Wisconsin |
24″x24″x1″± | East, South, Wisconsin |
8 SIZE PATTERN – 1″± | East, South, Wisconsin |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
12″x12″x1″± | LOOSE | LOOSE | 216 | 216 | 3000 |
12″x24″x1″± | LOOSE | LOOSE | 216 | 108 | 3000 |
24″x24″x1″± | LOOSE | LOOSE | 144 | 36 | 2000 |
8 SIZE PATTERN – 1″± | LOOSE | LOOSE | 200 | 82 | 2800 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |