Additional information
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |
HARDSCAPE NORTH AMERICA TRADE SHOW : 19-21 OCT
Ebony black sandstone shows the perfect blend of light and dark grey variants with striking veins on the surface. A touch of beige gives it a nice texture. The eight-piece paver pattern featuring sawn edges creates an appealing overview of the outdoor oasis.
Sizes | Available in |
---|---|
12″x12″x1″± | East, South, Wisconsin |
12″x24″x1″± | East, South, Wisconsin |
24″x24″x1″± | East, South, Wisconsin |
8 SIZE PATTERN – 1″± | East, South, Wisconsin |
PACKING
Sizes | Pcs. / Box | Boxes / Pallet | Sq.Ft. / Pallet (Approx.) | Pcs / Pallet | Weight / Pallet (Approx.) lbs |
---|---|---|---|---|---|
12″x12″x1″± | LOOSE | LOOSE | 216 | 216 | 3000 |
12″x24″x1″± | LOOSE | LOOSE | 216 | 108 | 3000 |
24″x24″x1″± | LOOSE | LOOSE | 144 | 36 | 2000 |
8 SIZE PATTERN – 1″± | LOOSE | LOOSE | 200 | 82 | 2800 |
Color Composition | |
---|---|
Origin | |
Stone Type | |
Stone Finish | |
Product Finish | |
Level of Variation | |
Application Areas |